(Transparent Antenna on Display)
Offering 360° coverage with the current 5G AiP
* Manufactured by Dongwoo Fine-Chem, KREEMO’S partner
(Transparent Antenna)
Specification | LTE-R | Band5 | Band4 | Band1 | Band7 | N78 |
Frequency(MHz) | 718 -783 | 829 - 884 | 1715 - 1830 | 1940 – 2150 | 2500 - 2670 | 3600 - 3700 |
Peak Gain(dBi) | 3.7 | 3.0 | 6.4 | 7.8 | 7.9 | 8.1 |
Avg. Gain(dBi) | 0.8 | 1.4 | 1.4 | 1.0 | 1.4 | 1.5 |
Efficiency(%) | 82.0 | 71.7 | 72.5 | 78.6 | 72.3 | 70.6 |
Max. VSWR | 1.3 | 1.8 | 2.7 | 1.9 | 1.4 | 2.0 |
Max Return Loss(dB) | 16.6 | 15.2 | 11.2 | 19.5 | 13.7 | 6.9 |
Impedance(Ω) | 50 |
Mechanical | ||||||
Connector | MCX(F) to SMA(F) | |||||
Dimensions(mm) | 255.7 x 34.2 x 0.1 |
* Can be customized
TabletㆍSmart TVㆍSmart PhoneㆍWearableㆍAR/VRㆍNotebook
Please contact to KREEMO sales
for more details